| # | Store | Country | Est. revenue / yr |
|---|---|---|---|
| 1 | STICK IT UP stickitup.xyz | India | $100K–$1M |
| 2 | masori.de masori.de | — | est. $1M–$10M |
| 3 | tape.co.za tape.co.za | South Africa | est. $1M–$10M |
| 4 | Ulanzi ulanzi.com | Hong Kong SAR China | $10M–$50M |
| 5 | br.amazfit.com br.amazfit.com | Brazil | est. $1M–$10M |
| 6 | de.amazfit.com de.amazfit.com | Germany | est. $1M–$10M |
| 7 | de.anycubic.com de.anycubic.com | Germany | est. $1M–$10M |
| 8 | de.store.sunlu.com de.store.sunlu.com | Germany | est. $1M–$10M |
| 9 | es.amazfit.com es.amazfit.com | Spain | est. $1M–$10M |
| 10 | eu.anycubic.com eu.anycubic.com | Germany | est. $1M–$10M |
| 11 | fr.amazfit.com fr.amazfit.com | Germany | est. $1M–$10M |
| 12 | fr.anycubic.com fr.anycubic.com | France | est. $1M–$10M |
| 13 | global.machenike.com global.machenike.com | United States | est. $1M–$10M |
| 14 | in.amazfit.com in.amazfit.com | India | est. $1M–$10M |
| 15 | it.amazfit.com it.amazfit.com | Germany | est. $1M–$10M |
| 16 | it.store.sunlu.com it.store.sunlu.com | Italy | est. $1M–$10M |
| 17 | shop.ecowitt.com shop.ecowitt.com | United States | est. $1M–$10M |
| 18 | shop.gvmled.com shop.gvmled.com | United States | est. $1M–$10M |
| 19 | shop.niu.com shop.niu.com | United States | est. $1M–$10M |
| 20 | shopde.niu.com shopde.niu.com | Germany | est. $1M–$10M |
| 21 | store.anycubic.com store.anycubic.com | Afghanistan | est. $1M–$10M |
| 22 | store.sunlu.com store.sunlu.com | United States | est. $1M–$10M |
| 23 | uk.store.sunlu.com uk.store.sunlu.com | United Kingdom | est. $1M–$10M |
| 24 | us.amazfit.com us.amazfit.com | United States | est. $1M–$10M |
| 25 | poke-collect.com poke-collect.com | United States | est. $1M–$10M |
| 26 | allparts.com allparts.com | United States | est. $1M–$10M |
| 27 | eurekaergonomic.com eurekaergonomic.com | United States | est. $1M–$10M |
| 28 | premiumhomesource.com premiumhomesource.com | United States | est. $1M–$10M |
| 29 | spraygunner.com spraygunner.com | United States | est. $1M–$10M |
| 30 | Luekens Wine & Spirits luekensliquors.com | United States | est. $1M–$10M |
“est.” marks a preliminary estimate from traffic rank alone. Full profiles refine it with catalog, ad and social signals.
Most common apps
Share of these 31 stores running each app.
Meta Pixel100%
Google Analytics97%
PayPal77%
Google Ads61%
Klaviyo52%
Google Tag Manager45%
Lifter Bundles39%
TikTok Pixel39%
Klarna Checkout35%
Microsoft Clarity35%
Judge.me32%
Zendesk29%
Where these stores are
Among the same stores.
United States39%
Germany23%
India6%
Afghanistan3%
Brazil3%
Czechia3%
Quick facts
Which popular stores use the Woodstock Shopify theme?
Among the most-visited Shopify stores on Woodstock are STICK IT UP, masori.de and tape.co.za.
How popular is the Woodstock theme?
Woodstock is the theme of 0.2% of Shopify stores with a detectable theme.
What apps do Woodstock stores use?
Among these Woodstock stores, the most common apps are Meta Pixel (100%), Google Analytics (97%), PayPal (77%) and Google Ads (61%).
Where are Woodstock stores based?
Most of these Woodstock stores are in United States (39%), Germany (23%) and India (6%).
Other popular themes
Filter every Shopify store by theme, app and revenue — with exact estimates and full stacks.
Explore them all — free