| # | Store | Country | Est. revenue / yr |
|---|---|---|---|
| 1 | boAt Lifestyle boat-lifestyle.com | India | $10M–$50M |
| 2 | Pilgrim India discoverpilgrim.com | India | $10M–$50M |
| 3 | HOLY DE de.holy.com | Germany | $10M–$50M |
| 4 | SOU・SOU netshop sousou.co.jp | Japan | $1M–$10M |
| 5 | Impericon impericon.com | Germany | $50M–$100M |
| 6 | Flashforge flashforge.com | Hong Kong SAR China | $10M–$50M |
| 7 | Clinikally clinikally.com | India | $10M–$50M |
| 8 | Target Sports USA targetsportsusa.com | United States | est. $10M–$50M |
| 9 | Peachmode peachmode.com | India | $10M–$50M |
| 10 | Plum Goodness plumgoodness.com | India | $10M–$50M |
| 11 | atarafitness divinafitness.com.br | Brazil | — |
| 12 | Vastranand vastranand.in | India | $1M–$10M |
| 13 | Rezoni rezoni.com | India | $10M–$50M |
| 14 | Banana Club In Vogue Pvt Ltd bananaclub.co.in | India | $10M–$50M |
| 15 | Adilqadri adilqadri.com | India | $1M–$10M |
| 16 | Vootbuy vootbuy.in | India | $10M–$50M |
| 17 | Monte Carlo montecarlo.in | India | $10M–$50M |
| 18 | LetsBeco Shop letsbeco.com | India | $10M–$50M |
| 19 | Sotrue sotrue.in | India | $1M–$10M |
| 20 | HOLY FR fr.holy.com | Germany | $1M–$10M |
| 21 | Zebronics Store shop.zebronics.com | India | $1M–$10M |
| 22 | store.soeju.com store.soeju.com | Japan | $10M–$50M |
| 23 | ぶいすぽっ!オフィシャルオンラインストア store.vspo.jp | Japan | $10M–$50M |
| 24 | Naidu Hall Family Store vnhnaiduhall.com | India | $1M–$10M |
| 25 | /PHD/ phdbeauty.com | India | $10M–$50M |
| 26 | MEN OF MAYHEM men-of-mayhem.com | Germany | $10M–$50M |
| 27 | Nuclear Blast nuclearblast.com | Germany | $10M–$50M |
| 28 | GOT BAG got-bag.com | Germany | $10M–$50M |
| 29 | ATK GEAR atk.store | Hong Kong SAR China | $10M–$50M |
| 30 | Doonails doonails.com | Cyprus | $10M–$50M |
“est.” marks a preliminary estimate from traffic rank alone. Full profiles refine it with catalog, ad and social signals.
Most common apps
Share of these 305 stores running each app.
Google Analytics100%
Google Ads95%
Meta Pixel91%
Klaviyo67%
PayPal67%
Google Tag Manager65%
Microsoft Clarity59%
Judge.me46%
TikTok Pixel46%
Pinterest Tag39%
Microsoft Ads37%
Klarna Checkout22%
Where these stores are
Among the same stores.
United States31%
Germany15%
India10%
Japan9%
Hong Kong SAR China7%
United Kingdom4%
Quick facts
Which popular stores use the Focal Shopify theme?
Among the most-visited Shopify stores on Focal are boAt Lifestyle, Pilgrim India and HOLY DE.
How popular is the Focal theme?
Focal is the theme of 0.8% of Shopify stores with a detectable theme.
What apps do Focal stores use?
Among these Focal stores, the most common apps are Google Analytics (100%), Google Ads (95%), Meta Pixel (91%) and Klaviyo (67%).
Where are Focal stores based?
Most of these Focal stores are in United States (31%), Germany (15%) and India (10%).
Other popular themes
Filter every Shopify store by theme, app and revenue — with exact estimates and full stacks.
Explore them all — free