| # | Store | Country | Est. revenue / yr |
|---|---|---|---|
| 1 | Tom Lee Music tomleemusic.com.hk | Hong Kong SAR China | $10M–$50M |
| 2 | Bebesit bebesit.cl | Chile | $10M–$50M |
| 3 | ServerPartDeals.com serverpartdeals.com | United States | $1M–$10M |
| 4 | eHobbyAsia ehobbyasia.com | Hong Kong SAR China | $1M–$10M |
| 5 | XMiles xmiles.co.uk | United Kingdom | $10M–$50M |
| 6 | Bounce Curl bouncecurl.com | United States | est. $10M–$50M |
| 7 | NSI Australia nsinails.com.au | Australia | $1M–$10M |
| 8 | Davis Instruments davisinstruments.com | United States | $1M–$10M |
| 9 | Consiglio's Kitchenware consiglioskitchenware.com | Canada | $10M–$50M |
| 10 | PrimeFish Seafood Co. getprimefish.com | United States | est. $10M–$50M |
| 11 | Ferris Wheel Press ferriswheelpress.com | Canada | est. $1M–$10M |
| 12 | Motorcycle Gear motorcyclegear.com | United States | est. $10M–$50M |
| 13 | Scintex Australia scintex.com.au | Australia | $10M–$50M |
| 14 | Piccolo Mondo Toys piccolomondotoys.com | United States | — |
| 15 | The Learning Tree learningtreetoys.com | United States | $100K–$1M |
| 16 | Fantasy Island Toys fantasyislandtoys.com | United States | $100K–$1M |
| 17 | SetarTrading Hats setartrading.com | United States | $10M–$50M |
| 18 | Antique Jewelry Mall antiquejewelrymall.com | United States | $1M–$10M |
| 19 | Blue Quill Angler bluequillangler.com | United States | $1M–$10M |
| 20 | Bird in Hand birdinhand.com | United States | $1M–$10M |
| 21 | ROPE.com rope.com | United States | $10M–$50M |
| 22 | The Cottage shopthecottage.com | United States | $1M–$10M |
| 23 | The Burlap Sack Boutique theburlapsack.com | United States | $100K–$1M |
| 24 | Extremely Refined Boutique extremelyrefined.com | United States | $100K–$1M |
| 25 | 2BG Boutique 2brokegirlsboutique.com | United States | $1M–$10M |
| 26 | Boing! Toy Shop boingtoys.com | United States | $100K–$1M |
| 27 | Hill Killer hillkiller.com | United States | $100K–$1M |
| 28 | PUNCHY'S punchys.com | United States | $1M–$10M |
| 29 | Purrfect Cat Gifts purrfectcatgifts.co.uk | United Kingdom | $100K–$1M |
| 30 | Emilia Gray shopemiliagray.com | United States | $1M–$10M |
“est.” marks a preliminary estimate from traffic rank alone. Full profiles refine it with catalog, ad and social signals.
Most common apps
Share of these 38 stores running each app.
Google Analytics97%
Meta Pixel84%
Google Ads71%
PayPal71%
Klaviyo66%
Instafeed50%
Judge.me50%
Pinterest Tag37%
Tabs Studio34%
Google Tag Manager32%
TikTok Pixel29%
Smile.io26%
Where these stores are
Among the same stores.
United States76%
Australia5%
Canada5%
Hong Kong SAR China5%
United Kingdom5%
Chile3%
Quick facts
Which popular stores use the Superstore Shopify theme?
Among the most-visited Shopify stores on Superstore are Tom Lee Music, Bebesit and ServerPartDeals.com.
How popular is the Superstore theme?
Superstore is the theme of 0.1% of Shopify stores with a detectable theme.
What apps do Superstore stores use?
Among these Superstore stores, the most common apps are Google Analytics (97%), Meta Pixel (84%), Google Ads (71%) and PayPal (71%).
Where are Superstore stores based?
Most of these Superstore stores are in United States (76%), Australia (5%) and Canada (5%).
Other popular themes
Filter every Shopify store by theme, app and revenue — with exact estimates and full stacks.
Explore them all — free