| # | Store | Country | Est. revenue / yr |
|---|---|---|---|
| 1 | D.Franklin EU dfranklincreation.com | Spain | $10M–$50M |
| 2 | NIRA niraskin.com | United States | $10M–$50M |
| 3 | Shiprocket Merchant App zop.in | India | $10M–$50M |
| 4 | moreau-lyon.fr moreau-lyon.fr | France | est. $1M–$10M |
| 5 | conguitos.shop conguitos.shop | Spain | est. $1M–$10M |
| 6 | Stance US stance.com | United States | $10M–$50M |
| 7 | Al Rugaib Furniture alrugaibfurniture.com | Saudi Arabia | est. $1M–$10M |
| 8 | BRAINEFFECT brain-effect.com | Germany | $10M–$50M |
| 9 | Chocolatería Fina cl.lafetechocolat.com | Chile | est. $1M–$10M |
| 10 | mx.dfranklincreation.com mx.dfranklincreation.com | Mexico | est. $1M–$10M |
| 11 | caspersobczyk.dk shop.caspersobczyk.dk | Denmark | est. $1M–$10M |
| 12 | shop.gladkokken.no shop.gladkokken.no | Norway | est. $1M–$10M |
| 13 | us.dfranklincreation.com us.dfranklincreation.com | United States | est. $1M–$10M |
| 14 | butlers.com butlers.com | Germany | est. $1M–$10M |
| 15 | merchant1948.co.nz merchant1948.co.nz | New Zealand | est. $1M–$10M |
| 16 | babybrezza.com babybrezza.com | United States | est. $1M–$10M |
| 17 | nordwolle.com nordwolle.com | — | est. $1M–$10M |
| 18 | Twillory twillory.com | United States | $10M–$50M |
| 19 | brainmd.com brainmd.com | United States | est. $1M–$10M |
| 20 | Wildgrain wildgrain.com | United States | $10M–$50M |
| 21 | mastermindtoys.com mastermindtoys.com | Canada | est. $1M–$10M |
| 22 | lemonpark.com lemonpark.com | United States | est. $1M–$10M |
| 23 | Kut from the Kloth kutfromthekloth.com | United States | est. $1M–$10M |
| 24 | paintedpaper.com paintedpaper.com | United States | est. $1M–$10M |
| 25 | gefro.de gefro.de | Germany | est. $1M–$10M |
| 26 | stonecoatcountertops.com stonecoatcountertops.com | United States | est. $1M–$10M |
| 27 | endotaspa.com.au endotaspa.com.au | — | est. $1M–$10M |
| 28 | projectcloudshoes.com projectcloudshoes.com | United States | est. $1M–$10M |
| 29 | beetlesgel.com beetlesgel.com | United States | est. $1M–$10M |
| 30 | Verish Global verishshop.com | United States | est. $1M–$10M |
“est.” marks a preliminary estimate from traffic rank alone. Full profiles refine it with catalog, ad and social signals.
Most common apps
Share of these 38 stores running each app.
Google Analytics92%
Meta Pixel84%
Klaviyo74%
PayPal74%
Google Ads71%
Google Tag Manager58%
Microsoft Clarity53%
TikTok Pixel50%
Pinterest Tag39%
Judge.me32%
Triple Whale29%
Gorgias26%
Where these stores are
Among the same stores.
United States45%
Germany13%
India5%
Spain5%
Canada3%
Chile3%
Quick facts
Which popular stores use the Sleek Shopify theme?
Among the most-visited Shopify stores on Sleek are D.Franklin EU, NIRA and Shiprocket Merchant App.
How popular is the Sleek theme?
Sleek is the theme of 0.5% of Shopify stores with a detectable theme.
What apps do Sleek stores use?
Among these Sleek stores, the most common apps are Google Analytics (92%), Meta Pixel (84%), Klaviyo (74%) and PayPal (74%).
Where are Sleek stores based?
Most of these Sleek stores are in United States (45%), Germany (13%) and India (5%).
Other popular themes
Filter every Shopify store by theme, app and revenue — with exact estimates and full stacks.
Explore them all — free