| # | Store | Country | Est. revenue / yr |
|---|---|---|---|
| 1 | Olivia Rodrigo store.oliviarodrigo.com | United States | $10M–$50M |
| 2 | Interscope Records interscope.com | United States | $10M–$50M |
| 3 | Noah Kahan noahkahan.com | United States | $10M–$50M |
| 4 | Bravado bravado.de | Germany | $1M–$10M |
| 5 | Ariana Grande shop.arianagrande.com | United States | $10M–$50M |
| 6 | Official Eminem Online Store shop.eminem.com | United States | $10M–$50M |
| 7 | KATSEYE Official Store shop.katseye.world | United States | $10M–$50M |
| 8 | uDiscover Music shop.udiscovermusic.com | United States | $10M–$50M |
| 9 | Billie Eilish store.billieeilish.com | United States | $10M–$50M |
| 10 | Freya Skye Official Store store.freyaskye.com | United States | est. $10M–$50M |
| 11 | Sabrina Carpenter Official Store store.sabrinacarpenter.com | United States | $10M–$50M |
| 12 | The Beatles Official Store usastore.thebeatles.com | United States | $10M–$50M |
| 13 | The Circle thecircle.de | Germany | $10M–$50M |
| 14 | umusic.ca umusic.ca | — | est. $1M–$10M |
| 15 | Kacey Musgraves Official Store kaceymusgraves.com | United States | est. $10M–$50M |
| 16 | The Sound of Vinyl thesoundofvinyl.us | United States | $1M–$10M |
| 17 | Platenzaak.nl platenzaak.nl | Netherlands | $10M–$50M |
| 18 | Conan Gray Official Store conangray.com | United States | $10M–$50M |
| 19 | blink-182 blink182.com | United States | $10M–$50M |
| 20 | Republic Records Official Store republicrecords.com | United States | est. $1M–$10M |
| 21 | Def Jam defjamshop.com | United States | est. $1M–$10M |
| 22 | KISS Official Store shopkissonline.com | United States | est. $1M–$10M |
| 23 | X O S T O R E xo.store | United States | — |
| 24 | Niall Horan Official Store niallhoran.com | United States | est. $1M–$10M |
| 25 | The Warning Official Store thewarningband.com | United States | est. $1M–$10M |
| 26 | 5sos.com 5sos.com | United States | est. $1M–$10M |
| 27 | Recordstore recordstore.co.uk | United Kingdom | $1M–$10M |
| 28 | Bon Jovi Official Store shop.bonjovi.com | United States | $1M–$10M |
| 29 | Nine Inch Nails Official Store shop.nin.com | United States | $10M–$50M |
| 30 | The Sound of Vinyl thesoundofvinyl.com | United Kingdom | $1M–$10M |
“est.” marks a preliminary estimate from traffic rank alone. Full profiles refine it with catalog, ad and social signals.
Most common apps
Share of these 34 stores running each app.
Google Ads85%
Google Analytics85%
Google Tag Manager85%
PayPal85%
TikTok Pixel85%
Privy82%
Transcend82%
Meta Pixel76%
Affirm62%
Hotjar53%
Dotdigital35%
Printful32%
Where these stores are
Among the same stores.
United States71%
Germany15%
United Kingdom9%
Netherlands3%
Quick facts
Which popular stores use the Rhythm Shopify theme?
Among the most-visited Shopify stores on Rhythm are Olivia Rodrigo, Interscope Records and Noah Kahan.
How popular is the Rhythm theme?
Rhythm is the theme of 0.1% of Shopify stores with a detectable theme.
What apps do Rhythm stores use?
Among these Rhythm stores, the most common apps are Google Ads (85%), Google Analytics (85%), Google Tag Manager (85%) and PayPal (85%).
Where are Rhythm stores based?
Most of these Rhythm stores are in United States (71%), Germany (15%) and United Kingdom (9%).
Other popular themes
Filter every Shopify store by theme, app and revenue — with exact estimates and full stacks.
Explore them all — free