| # | Store | Country | Est. revenue / yr |
|---|---|---|---|
| 1 | Merkal Calzados merkal.com | Spain | $1M–$10M |
| 2 | PNG Jewellers pngjewellers.com | India | $1M–$10M |
| 3 | EngineClothing engine.com.pk | Pakistan | $10M–$50M |
| 4 | note! Online noteonline.pt | Portugal | est. $10M–$50M |
| 5 | P. N. Gadgil & Sons Ltd onlinepng.com | India | est. $1M–$10M |
| 6 | Smosh smosh.com | United States | $10M–$50M |
| 7 | Café du Cycliste cafeducycliste.com | France | $10M–$50M |
| 8 | bentleyseeds.com bentleyseeds.com | United States | est. $1M–$10M |
| 9 | Blueprint Bryan Johnson blueprint.bryanjohnson.com | United States | est. $1M–$10M |
| 10 | clefbeauty.com clefbeauty.com | — | est. $1M–$10M |
| 11 | shop.pipelinerscloud.com shop.pipelinerscloud.com | United States | est. $1M–$10M |
| 12 | store.astroyogi.com store.astroyogi.com | India | est. $1M–$10M |
| 13 | VAMA Mall store.vama.app | India | est. $1M–$10M |
| 14 | vivaplancha.com vivaplancha.com | France | est. $1M–$10M |
| 15 | A Premium Woodcraft Boutique walnutaddicted.com | United States | est. $1M–$10M |
| 16 | birdfy.com birdfy.com | United States | est. $1M–$10M |
| 17 | ZWO Seestar seestar.com | United Kingdom | est. $1M–$10M |
| 18 | musicplaza.com musicplaza.com | United States | est. $1M–$10M |
| 19 | superstreusel.de superstreusel.de | Germany | est. $1M–$10M |
| 20 | leibish.com leibish.com | United States | est. $1M–$10M |
| 21 | bysimon.it bysimon.it | — | est. $1M–$10M |
| 22 | Palmer's palmers.com | United States | est. $1M–$10M |
| 23 | Seep theseepcompany.com | United Kingdom | $1M–$10M |
| 24 | Children's Corner Store childrenscornerstore.com | United States | $1M–$10M |
| 25 | ieie ieiebridal.com | United States | $1M–$10M |
| 26 | TruWood mytruwood.com | Canada | $1M–$10M |
“est.” marks a preliminary estimate from traffic rank alone. Full profiles refine it with catalog, ad and social signals.
Most common apps
Share of these 26 stores running each app.
Google Analytics92%
Meta Pixel85%
PayPal65%
Google Ads62%
Klaviyo62%
Microsoft Clarity50%
Google Tag Manager38%
Judge.me38%
Microsoft Ads35%
Pinterest Tag35%
TikTok Pixel35%
Instafeed19%
Where these stores are
Among the same stores.
United States42%
India15%
France8%
United Kingdom8%
Canada4%
Germany4%
Quick facts
Which popular stores use the Eurus Shopify theme?
Among the most-visited Shopify stores on Eurus are Merkal Calzados, PNG Jewellers and EngineClothing.
How popular is the Eurus theme?
Eurus is the theme of 0.4% of Shopify stores with a detectable theme.
What apps do Eurus stores use?
Among these Eurus stores, the most common apps are Google Analytics (92%), Meta Pixel (85%), PayPal (65%) and Google Ads (62%).
Where are Eurus stores based?
Most of these Eurus stores are in United States (42%), India (15%) and France (8%).
Other popular themes
Filter every Shopify store by theme, app and revenue — with exact estimates and full stacks.
Explore them all — free