| # | Store | Country | Est. revenue / yr |
|---|---|---|---|
| 1 | Merkal Calzados merkal.com | Spain | $1M–$10M |
| 2 | EngineClothing engine.com.pk | Pakistan | $10M–$50M |
| 3 | PNG Jewellers pngjewellers.com | India | $1M–$10M |
| 4 | MASHBIR//365 365mashbir.co.il | Israel | $10M–$50M |
| 5 | P. N. Gadgil & Sons Ltd onlinepng.com | India | $1M–$10M |
| 6 | savinelli.it savinelli.it | — | est. $1M–$10M |
| 7 | MOSCOT NYC SINCE 1915 moscot.com | United States | $10M–$50M |
| 8 | Top Underwear topwear.com | Chile | est. $10M–$50M |
| 9 | Urban Space Home Furnishing urbanspacestore.in | India | est. $1M–$10M |
| 10 | Smosh smosh.com | United States | $1M–$10M |
| 11 | Birdfy birdfy.com | United States | $10M–$50M |
| 12 | Blueprint Bryan Johnson blueprint.bryanjohnson.com | United States | $10M–$50M |
| 13 | camping.onetigris.com camping.onetigris.com | United States | est. $1M–$10M |
| 14 | Cave Larégnère cavelaregnere.com | France | $1M–$10M |
| 15 | KINEGUN.COM cl.kinegun.com | Chile | est. $1M–$10M |
| 16 | Inoxlm S.r.l. inoxlm.com | Italy | $10M–$50M |
| 17 | Jagat Pharma jagatpharma.com | India | est. $1M–$10M |
| 18 | KuKirin EU Official kukirin-escooter.eu | Hong Kong SAR China | est. $1M–$10M |
| 19 | Lionelo lionelo.com | Ireland | est. $1M–$10M |
| 20 | Liebscher & Bracht shop.liebscher-bracht.com | Germany | $50M–$100M |
| 21 | Pipeliners Cloud LLC shop.pipelinerscloud.com | United States | $10M–$50M |
| 22 | Astroyogi Store store.astroyogi.com | India | $10M–$50M |
| 23 | VAMA Mall store.vama.app | India | $1M–$10M |
| 24 | THREE BROTHERS® threebrothers.it | Italy | $10M–$50M |
| 25 | Vetoquinol Pets USA vetoquinolpetsusa.com | United States | $10M–$50M |
| 26 | note! Online noteonline.pt | Portugal | $1M–$10M |
| 27 | Café du Cycliste cafeducycliste.com | France | $10M–$50M |
| 28 | My 1st Years my1styears.com | United Kingdom | est. $10M–$50M |
| 29 | Peavey peavey.com | United States | est. $10M–$50M |
| 30 | KPOP USA kpopusaonline.com | United States | est. $1M–$10M |
“est.” marks a preliminary estimate from traffic rank alone. Full profiles refine it with catalog, ad and social signals.
Most common apps
Share of these 58 stores running each app.
Google Analytics91%
Google Ads86%
Meta Pixel84%
Klaviyo72%
PayPal69%
Microsoft Clarity60%
Judge.me45%
Google Tag Manager41%
TikTok Pixel34%
Microsoft Ads33%
Pinterest Tag22%
Klarna Checkout21%
Where these stores are
Among the same stores.
United States29%
India12%
France9%
Italy7%
United Kingdom7%
Germany5%
Quick facts
Which popular stores use the Eurus Shopify theme?
Among the most-visited Shopify stores on Eurus are Merkal Calzados, EngineClothing and PNG Jewellers.
How popular is the Eurus theme?
Eurus is the theme of 0.3% of Shopify stores with a detectable theme.
What apps do Eurus stores use?
Among these Eurus stores, the most common apps are Google Analytics (91%), Google Ads (86%), Meta Pixel (84%) and Klaviyo (72%).
Where are Eurus stores based?
Most of these Eurus stores are in United States (29%), India (12%) and France (9%).
Other popular themes
Filter every Shopify store by theme, app and revenue — with exact estimates and full stacks.
Explore them all — free