| # | Store | Country | Est. revenue / yr |
|---|---|---|---|
| 1 | Flower Knows flowerknows.co | United States | $10M–$50M |
| 2 | Sudathi sudathi.com | India | $10M–$50M |
| 3 | Stand-Privé stand-prive.com | France | $1M–$10M |
| 4 | thedeconstruct thedeconstruct.in | India | $10M–$50M |
| 5 | LajreeDesigner lajreedesigner.com | India | $10M–$50M |
| 6 | Silayi Pret silayipret.com | Pakistan | — |
| 7 | MyDesignation mydesignation.com | India | $10M–$50M |
| 8 | ROXY NAILS PARIS roxynailsparis.com | France | — |
| 9 | NECA store.necaonline.com | United States | $10M–$50M |
| 10 | The Fleece Company thefleececompany.com | United States | — |
| 11 | wforwoman wforwoman.com | India | $1M–$10M |
| 12 | 貴和製作所オンラインストア kiwaseisakujo.jp | Japan | $1M–$10M |
| 13 | Pichara pichara.cl | Chile | $10M–$50M |
| 14 | Brillare brillare.co.in | India | $10M–$50M |
| 15 | Kenaz Perfumes kenazperfumes.com | India | $1M–$10M |
| 16 | The Wellness Shop thewellnessshop.in | India | $10M–$50M |
| 17 | Daily Life Forever52 forever52.in | India | est. $1M–$10M |
| 18 | Shaws shaws.ie | Ireland | $10M–$50M |
| 19 | European Wax Center waxcenter.com | United States | $10M–$50M |
| 20 | Weide-Chile weide.cl | Chile | $1M–$10M |
| 21 | BackOnline Chile backonline.cl | Chile | $1M–$10M |
| 22 | Bliss Welness blisswelness.com | India | est. $1M–$10M |
| 23 | cosmadic cosmadic.de | Germany | est. $1M–$10M |
| 24 | FELCO EU eu.felco.com | Germany | $10M–$50M |
| 25 | Quatro Gymnastics Europe eu.quatrogymnastics.com | France | $100K–$1M |
| 26 | Puressentiel France fr.puressentiel.com | Belgium | $10M–$50M |
| 27 | Glam21 glam21.in | India | est. $1M–$10M |
| 28 | Astwerk Holzschmuck holzschmuck-astwerk.at | Austria | est. $10M–$50M |
| 29 | IMbesharam.com in.imbesharam.com | India | $10M–$50M |
| 30 | NSN nsn.mx | Mexico | est. $100K–$1M |
“est.” marks a preliminary estimate from traffic rank alone. Full profiles refine it with catalog, ad and social signals.
Most common apps
Share of these 113 stores running each app.
Google Ads94%
Google Analytics88%
Meta Pixel86%
PayPal72%
Klaviyo64%
Microsoft Clarity58%
Google Tag Manager52%
Judge.me47%
Pinterest Tag43%
TikTok Pixel43%
Microsoft Ads38%
Instafeed23%
Where these stores are
Among the same stores.
United States33%
India13%
Germany12%
France10%
Canada5%
United Kingdom4%
Quick facts
Which popular stores use the Be Yours Shopify theme?
Among the most-visited Shopify stores on Be Yours are Flower Knows, Sudathi and Stand-Privé.
How popular is the Be Yours theme?
Be Yours is the theme of 0.8% of Shopify stores with a detectable theme.
What apps do Be Yours stores use?
Among these Be Yours stores, the most common apps are Google Ads (94%), Google Analytics (88%), Meta Pixel (86%) and PayPal (72%).
Where are Be Yours stores based?
Most of these Be Yours stores are in United States (33%), India (13%) and Germany (12%).
Other popular themes
Filter every Shopify store by theme, app and revenue — with exact estimates and full stacks.
Explore them all — free