| # | Store | Theme | Est. revenue / yr |
|---|---|---|---|
| 1 | Mobexpert mobexpert.ro | — | $10M–$50M |
| 2 | Red Goblin redgoblin.ro | Empire | $10M–$50M |
| 3 | Secom secom.ro | — | $10M–$50M |
| 4 | Cream Outlet creamoutlet.ro | Impulse | $10M–$50M |
| 5 | Superlative.ro superlative.ro | Gecko | $10M–$50M |
| 6 | CuDeToate.ro cudetoate.ro | Flex | $10M–$50M |
| 7 | Faunus Plant faunusplant.ro | Enterprise | $10M–$50M |
| 8 | myGeisha mygeisha.ro | Palo Alto | $1M–$10M |
| 9 | adorehome.ro adorehome.ro | Enterprise | est. $1M–$10M |
| 10 | AnneBebe annebebe.ro | Gecko | est. $10M–$50M |
| 11 | WWW.AUTOMANIA.RO automania.ro | Spotlight | $10M–$50M |
| 12 | Barak Carpet barak-carpet.ro | Kalles | est. $1M–$10M |
| 13 | bedoo.ro bedoo.ro | Wokiee | est. $10M–$50M |
| 14 | BIG STORE big.store.ro | Warehouse | est. $10M–$50M |
| 15 | Bookbite bookbite.ro | Venedor | est. $1M–$10M |
| 16 | Coria coria.ro | King | est. $1M–$10M |
| 17 | Dacus dacus.ro | Athens | est. $1M–$10M |
| 18 | Ecovent.ro ecovent.ro | Enterprise | est. $1M–$10M |
| 19 | EGO Interiors egointeriors.ro | Dawn | est. $10M–$50M |
| 20 | electrodirect electrodirect.ro | Xtra | est. $1M–$10M |
| 21 | GT Parfumuri by George Talent george-talent.ro | Tinker | est. $1M–$10M |
| 22 | IE Nationala ienationala.ro | Horizon | est. $1M–$10M |
| 23 | intermobilifurniture intermobilifurniture.ro | — | est. $1M–$10M |
| 24 | Laura Baldini laurabaldini.ro | Stiletto | est. $1M–$10M |
| 25 | MAPROFI maprofi.ro | Ella | est. $1M–$10M |
| 26 | Mareus mareus.ro | Prestige | est. $10M–$50M |
| 27 | Natürlich naturlich.ro | Dawn | $1M–$10M |
| 28 | Ordino ordino.ro | Warehouse | est. $10M–$50M |
| 29 | ParfumuriDuty-Free.com parfumuriduty-free.com | Debut | est. $1M–$10M |
| 30 | Pepinierele Fundulea pepinierelefundulea.ro | Dawn | est. $1M–$10M |
“est.” marks a preliminary estimate from traffic rank alone. Full profiles refine it with catalog, ad and social signals.
Most common apps
Share of these 66 stores running each app.
Google Analytics83%
Meta Pixel80%
Google Ads76%
Judge.me61%
Klaviyo52%
TikTok Pixel50%
Google Tag Manager48%
Microsoft Clarity29%
WhatsApp Business Chat26%
Pandectes24%
Pinterest Tag23%
Microsoft Ads21%
Themes these stores use
Among the same stores.
Horizon11%
Dawn9%
EXA8%
Enterprise6%
Debut5%
Ella5%
Quick facts
What are the top Shopify stores in Romania?
Among the most-visited Shopify stores in Romania are Mobexpert, Red Goblin and Secom.
How many Shopify stores are in Romania?
Romania accounts for 0.6% of Shopify stores with a known country.
Which apps are most popular with Shopify stores in Romania?
Among these stores, the most common apps are Google Analytics (83%), Meta Pixel (80%), Google Ads (76%) and Judge.me (61%).
Which Shopify themes are popular in Romania?
The most common themes among these stores are Horizon (11%), Dawn (9%) and EXA (8%).
Other countries
Filter every Shopify store by country, app and revenue — with exact estimates and full stacks.
Explore them all — free