| # | Store | Theme | Est. revenue / yr |
|---|---|---|---|
| 1 | World of Books worldofbooks.com | Dawn | $10M–$50M |
| 2 | GO Outdoors gooutdoors.co.uk | — | $50M–$100M |
| 3 | eu.eastpak.com eu.eastpak.com | — | est. $10M–$50M |
| 4 | OddBalls myoddballs.com | Dawn | $10M–$50M |
| 5 | The Body Shop thebodyshop.com | Broadcast | $50M–$100M |
| 6 | speedo.com speedo.com | — | est. $10M–$50M |
| 7 | Passenger passenger-clothing.com | Concept | $10M–$50M |
| 8 | Disturbia disturbia.co.uk | Prestige | $10M–$50M |
| 9 | Nobody’s Child nobodyschild.com | — | $10M–$50M |
| 10 | dusk.com dusk.com | Underscore | est. $10M–$50M |
| 11 | Omaze UK omaze.co.uk | Themekit template theme | $10M–$50M |
| 12 | Pro:Direct Sport prodirectsport.com | — | $100M–$500M |
| 13 | Edikted UK edikted.co.uk | — | $10M–$50M |
| 14 | The Essence Vault theessencevault.co.uk | Paper | $10M–$50M |
| 15 | Nutrition Geeks nutritiongeeks.co | — | $10M–$50M |
| 16 | Blakely Clothing blakelyclothing.com | — | $10M–$50M |
| 17 | Harrison & james harrisonandjames.com | custom | $1M–$10M |
| 18 | You Know Who youknowwhos.co.uk | Skeleton | $10M–$50M |
| 19 | astorebags.pk astorebags.pk | Craft | $10M–$50M |
| 20 | Oh Polly UK ohpolly.com | By Association Only | $100M–$500M |
| 21 | Castore castore.com | — | $10M–$50M |
| 22 | Farmer Gracy farmergracy.co.uk | — | $1M–$10M |
| 23 | Rarewaves.com rarewaves.com | — | $1M–$10M |
| 24 | Blakely Clothing EU eu.blakelyclothing.com | — | $1M–$10M |
| 25 | eu.kipling.com eu.kipling.com | — | est. $1M–$10M |
| 26 | uk.mous.co uk.mous.co | Quickfire | est. $1M–$10M |
| 27 | YETI UK LIMITED uk.yeti.com | — | est. $1M–$10M |
| 28 | Zatu Games zatu.com | Hyper | $1M–$10M |
| 29 | Lucy & Yak lucyandyak.com | Dawn | $10M–$50M |
| 30 | Mous US mous.co | Quickfire | $10M–$50M |
“est.” marks a preliminary estimate from traffic rank alone. Full profiles refine it with catalog, ad and social signals.
Most common apps
Share of these 463 stores running each app.
Google Analytics93%
PayPal85%
Meta Pixel73%
Klaviyo68%
Google Ads60%
Google Tag Manager57%
Microsoft Clarity54%
Microsoft Ads53%
TikTok Pixel43%
Trustpilot42%
Pinterest Tag38%
Klarna Checkout37%
Themes these stores use
Among the same stores.
Dawn10%
Empire7%
Impulse3%
Concept2%
Debut2%
Enterprise2%
Quick facts
What are the top Shopify stores in the United Kingdom?
Among the most-visited Shopify stores in the United Kingdom are World of Books, GO Outdoors and eu.eastpak.com.
How many Shopify stores are in the United Kingdom?
The United Kingdom accounts for 5.4% of Shopify stores with a known country.
Which apps are most popular with Shopify stores in the United Kingdom?
Among these stores, the most common apps are Google Analytics (93%), PayPal (85%), Meta Pixel (73%) and Klaviyo (68%).
Which Shopify themes are popular in the United Kingdom?
The most common themes among these stores are Dawn (10%), Empire (7%) and Impulse (3%).
Other countries
Filter every Shopify store by country, app and revenue — with exact estimates and full stacks.
Explore them all — free