| # | Store | Theme | Est. revenue / yr |
|---|---|---|---|
| 1 | JB Hi-Fi NZ jbhifi.co.nz | — | $10M–$50M |
| 2 | bargainchemist.co.nz bargainchemist.co.nz | Enterprise | est. $1M–$10M |
| 3 | 4wdwarehouse.co.nz 4wdwarehouse.co.nz | Dawn | est. $1M–$10M |
| 4 | nz.monsroyale.com nz.monsroyale.com | Reformation | est. $1M–$10M |
| 5 | merchant1948.co.nz merchant1948.co.nz | Sleek | est. $1M–$10M |
| 6 | bookhero.co.nz bookhero.co.nz | Canopy | est. $1M–$10M |
| 7 | realgroovy.com realgroovy.com | Venue | est. $1M–$10M |
| 8 | Treasurebox treasurebox.co.nz | Kalles | est. $1M–$10M |
| 9 | hairplus.co.nz hairplus.co.nz | Milano | est. $1M–$10M |
| 10 | beadndgames.co.nz beadndgames.co.nz | Premium-Multi | est. $1M–$10M |
| 11 | toyworld.co.nz toyworld.co.nz | Hyper | est. $1M–$10M |
| 12 | Shuffle n Cut Hobbies & Games shuffleandcutgames.co.nz | — | $100K–$1M |
| 13 | Computer Lounge computerlounge.co.nz | Enterprise | est. $1M–$10M |
| 14 | Good As Gold goodasgoldshop.com | Baseline | $1M–$10M |
| 15 | Karen Walker karenwalker.com | Dawn | $10M–$50M |
| 16 | annahstretton.co.nz annahstretton.co.nz | Ella | est. $1M–$10M |
| 17 | Lorna Jane New Zealand lornajane.nz | — | est. $1M–$10M |
| 18 | floandfrankie.com floandfrankie.com | — | est. $1M–$10M |
| 19 | Discount Office discountoffice.co.nz | Empire | $50M–$100M |
| 20 | culturekings.co.nz culturekings.co.nz | — | est. $1M–$10M |
| 21 | stirlingsports.co.nz stirlingsports.co.nz | Essence | est. $1M–$10M |
| 22 | Area 51 area51store.co.nz | — | <$100K |
| 23 | Card Merchant Takapuna cardmerchanttakapuna.co.nz | Trade | <$100K |
| 24 | Cycle Science cyclescience.co.nz | District | $100K–$1M |
| 25 | bemo bemo.co.nz | Impulse | $1M–$10M |
| 26 | Drummers & Co Homestore drummers.co.nz | Atelier | $100K–$1M |
| 27 | Magic Magpie mtgmagpie.com | — | <$100K |
| 28 | Honeys of New Zealand honeys.co.nz | Avenue | $100K–$1M |
| 29 | JR Motorcycles jrmotorcycles.co.nz | Warehouse | $100K–$1M |
| 30 | Eight Ranges eightranges.co.nz | — | <$100K |
“est.” marks a preliminary estimate from traffic rank alone. Full profiles refine it with catalog, ad and social signals.
Most common apps
Share of these 33 stores running each app.
Google Analytics88%
Meta Pixel73%
Google Ads70%
Klaviyo67%
PayPal39%
Microsoft Clarity36%
Google Tag Manager33%
TikTok Pixel33%
Judge.me27%
Instafeed21%
Pinterest Tag18%
Gorgias15%
Themes these stores use
Among the same stores.
Dawn6%
Enterprise6%
Atelier3%
Avenue3%
Baseline3%
Canopy3%
Quick facts
What are the top Shopify stores in New Zealand?
Among the most-visited Shopify stores in New Zealand are JB Hi-Fi NZ, bargainchemist.co.nz and 4wdwarehouse.co.nz.
How many Shopify stores are in New Zealand?
New Zealand accounts for 1.2% of Shopify stores with a known country.
Which apps are most popular with Shopify stores in New Zealand?
Among these stores, the most common apps are Google Analytics (88%), Meta Pixel (73%), Google Ads (70%) and Klaviyo (67%).
Which Shopify themes are popular in New Zealand?
The most common themes among these stores are Dawn (6%), Enterprise (6%) and Atelier (3%).
Other countries
Filter every Shopify store by country, app and revenue — with exact estimates and full stacks.
Explore them all — free