| # | Store | Theme | Est. revenue / yr |
|---|---|---|---|
| 1 | JB Hi-Fi NZ jbhifi.co.nz | — | $10M–$50M |
| 2 | JD Sports New Zealand jdsports.co.nz | Horizon | est. $1M–$10M |
| 3 | Kathmandu NZ kathmandu.co.nz | Dawn | est. $1M–$10M |
| 4 | TSB Living tsbliving.co.nz | Enterprise | $10M–$50M |
| 5 | Flo & Frankie floandfrankie.com | — | $10M–$50M |
| 6 | Shine On NZ shineon.co.nz | — | — |
| 7 | Book Hero bookhero.co.nz | Canopy | $1M–$10M |
| 8 | Amazon Surf NZ amazonsurf.co.nz | Horizon | est. $10M–$50M |
| 9 | ap.icebreaker.com ap.icebreaker.com | — | $10M–$50M |
| 10 | Hair Plus hairplus.co.nz | Milano | est. $10M–$50M |
| 11 | Assembly Label nz.assemblylabel.com | — | $10M–$50M |
| 12 | Kowtow nz.kowtowclothing.com | — | $10M–$50M |
| 13 | YOUKNOW. CLOTHING nz.youknowclothing.com | Zenith | $10M–$50M |
| 14 | Pepper & Me pepperandme.co.nz | Local | est. $10M–$50M |
| 15 | Seed Heritage NZ seedheritage.co.nz | Skeleton | est. $10M–$50M |
| 16 | Under Armour NZ underarmour.co.nz | — | $1M–$10M |
| 17 | Treasurebox treasurebox.co.nz | Kalles | $10M–$50M |
| 18 | Superette superette.co.nz | — | $10M–$50M |
| 19 | HealthPost healthpost.co.nz | Horizon | $1M–$10M |
| 20 | Life Pharmacy lifepharmacy.co.nz | — | $100K–$1M |
| 21 | Bea DnD Games beadndgames.co.nz | Premium-Multi | $1M–$10M |
| 22 | Citta citta.com | Sleek | est. $10M–$50M |
| 23 | Toyworld NZ toyworld.co.nz | Hyper | $1M–$10M |
| 24 | Action Outdoors Limited actionoutdoors.kiwi | Empire | est. $1M–$10M |
| 25 | Real Groovy realgroovy.com | Venue | $1M–$10M |
| 26 | Computer Lounge computerlounge.co.nz | Enterprise | $1M–$10M |
| 27 | Perfume NZ perfumenz.co.nz | Empire | $1M–$10M |
| 28 | Synty Store syntystore.com | Dawn | $1M–$10M |
| 29 | Buy Kiwi buykiwi.co.nz | Dawn | est. $1M–$10M |
| 30 | Bargain Chemist bargainchemist.co.nz | Enterprise | $10M–$50M |
“est.” marks a preliminary estimate from traffic rank alone. Full profiles refine it with catalog, ad and social signals.
Most common apps
Share of these 77 stores running each app.
Google Analytics78%
Google Ads73%
Meta Pixel70%
PayPal62%
Klaviyo56%
Microsoft Clarity44%
Google Tag Manager34%
TikTok Pixel32%
Judge.me26%
Afterpay23%
Pinterest Tag22%
Microsoft Ads19%
Themes these stores use
Among the same stores.
Horizon14%
Dawn10%
Warehouse5%
Empire4%
Enterprise4%
Shrine PRO4%
Quick facts
What are the top Shopify stores in New Zealand?
Among the most-visited Shopify stores in New Zealand are JB Hi-Fi NZ, JD Sports New Zealand and Kathmandu NZ.
How many Shopify stores are in New Zealand?
New Zealand accounts for 1.2% of Shopify stores with a known country.
Which apps are most popular with Shopify stores in New Zealand?
Among these stores, the most common apps are Google Analytics (78%), Google Ads (73%), Meta Pixel (70%) and PayPal (62%).
Which Shopify themes are popular in New Zealand?
The most common themes among these stores are Horizon (14%), Dawn (10%) and Warehouse (5%).
Other countries
Filter every Shopify store by country, app and revenue — with exact estimates and full stacks.
Explore them all — free