| # | Store | Theme | Est. revenue / yr |
|---|---|---|---|
| 1 | Holzkern holzkern.com | Edge | $10M–$50M |
| 2 | Giesswein Shop DE giesswein.com | Themekit template theme | $10M–$50M |
| 3 | Oner Active oneractive.com | — | $1M–$10M |
| 4 | Atomic atomic.com | Edge | $10M–$50M |
| 5 | iittala.com iittala.com | — | est. $1M–$10M |
| 6 | paper republic paper-republic.com | Showcase | $1M–$10M |
| 7 | Revell revell.com | Focal | $10M–$50M |
| 8 | delicando delicando.com | Hyper | $10M–$50M |
| 9 | Altmann & Kühne altmann-kuehne.com | Prestige | $100K–$1M |
| 10 | Oner Active de.oneractive.com | — | $1M–$10M |
| 11 | Black Diamond Europe eu.blackdiamondequipment.com | Conflagaration | $1M–$10M |
| 12 | Burton Snowboards eu.burton.com | By Association Only | $10M–$50M |
| 13 | eu.nile.ch eu.nile.ch | Dawn | est. $1M–$10M |
| 14 | Oner Active eu.oneractive.com | — | $10M–$50M |
| 15 | Giesswein® Shop FR fr.giesswein.com | Themekit template theme | $1M–$10M |
| 16 | Astwerk Holzschmuck holzschmuck-astwerk.at | Be Yours | est. $10M–$50M |
| 17 | Robert Franz Shop Heimatort robertfranz.shop | Boost | est. $10M–$50M |
| 18 | NoHalfSends schaefchen.at | Impulse | — |
| 19 | feeling shop.feeling.at | Flex | $1M–$10M |
| 20 | OMNi-BiOTiC® Shop shop.omni-biotic.com | Shella | $1M–$10M |
| 21 | Ziegenkraft ziegenkraft.at | Horizon | est. $1M–$10M |
| 22 | Carrera carrera-toys.com | Focal | $10M–$50M |
| 23 | Judith Williams Cosmetics judithwilliams.com | Expanse | $10M–$50M |
| 24 | ION ion-products.com | — | — |
| 25 | Mediashop mediashop.tv | Maximize | est. $100K–$1M |
| 26 | HANRO hanro.com | Distinctive | $10M–$50M |
| 27 | duotonesports.com duotonesports.com | — | — |
| 28 | Vossen vossen.com | Impact | est. $10M–$50M |
| 29 | MeinArztbedarf.com meinarztbedarf.com | Taiga | $1M–$10M |
| 30 | Vitafant vitafant.com | Horizon | $10M–$50M |
“est.” marks a preliminary estimate from traffic rank alone. Full profiles refine it with catalog, ad and social signals.
Most common apps
Share of these 55 stores running each app.
Google Analytics91%
Google Ads85%
PayPal85%
Meta Pixel84%
Klaviyo69%
Microsoft Ads55%
Google Tag Manager49%
Microsoft Clarity42%
Klarna Checkout40%
Pinterest Tag38%
TikTok Pixel35%
Judge.me29%
Themes these stores use
Among the same stores.
Impact9%
Dawn5%
Focal5%
Impulse5%
Be Yours4%
Edge4%
Quick facts
What are the top Shopify stores in Austria?
Among the most-visited Shopify stores in Austria are Holzkern, Giesswein Shop DE and Oner Active.
How many Shopify stores are in Austria?
Austria accounts for 0.5% of Shopify stores with a known country.
Which apps are most popular with Shopify stores in Austria?
Among these stores, the most common apps are Google Analytics (91%), Google Ads (85%), PayPal (85%) and Meta Pixel (84%).
Which Shopify themes are popular in Austria?
The most common themes among these stores are Impact (9%), Dawn (5%) and Focal (5%).
Other countries
Filter every Shopify store by country, app and revenue — with exact estimates and full stacks.
Explore them all — free